51-950 Universal Black UN-94
Included with your windshield:
15'' Windscreen
Mirrors
Hardware mounting kit
Installation guide
The windshield color in the photos on our website is only an approximation of the actual color for reference purposes. It is not an exact representation of the color.
According to VIPAIR standards, the windshield color may vary by 5 to 10% compared to the vehicle's color. Please note that the vehicle color may change over the years due to vehicle aging and exposure to sunlight.
Share this product:
Compatible Vehicles
Image | Particulars | Model | Submodel | Year | Action |
---|---|---|---|---|---|
Grizzly | 125 | 2004 - 2014 | Select | ||
Grizzly | 400 | 2007 - 2007 | Select | ||
Grizzly | 450 | 2007 - 2014 | Select | ||
Grizzly | 350 | 2007 - 2014 | Select | ||
Grizzly | 550 | 2009 - 2014 | Select | ||
Grizzly | 660 | 2002 - 2008 | Select | ||
Grizzly | 80 | 2006 - 2008 | Select | ||
Grizzly | 700 | 2006 - 2015 | Select | ||
Kodiak | 350 SAI | 2007 - 2009 | Select | ||
Kodiak | 400 | 2002 - 2007 | Select | ||
Big Bear | 400 | 1999 - 2012 | Select | ||
Wolverine | 350 | 1997 - 2004 | Select |
Image | Particulars | Model | Submodel | Year | Action |
---|---|---|---|---|---|
Prairie KVF | 360 | 2003 - 2011 | Select | ||
Prairie KVF | 400 | 1997 - 2002 | Select | ||
KFX | 450 | 2012 - 2014 | Select | ||
KFX | 90 | 2013 - 2013 | Select | ||
KFX | 50 | 2013 - 2013 | Select | ||
Brute Force | 300 | 2013 - 2024 | Select | ||
Bayou | 220 | 1992 - 2011 | Select | ||
Bayou | 250 | 2000 - 2010 | Select | ||
Bayou | 400 | 1985 - 2004 | Select |
Image | Particulars | Model | Submodel | Year | Action |
---|---|---|---|---|---|
CForce | 400 1UP | 2016 - 2016 | Select | ||
CForce | 400 2UP | 2016 - 2016 | Select | ||
CForce | 400 1UP | 2024 - 2024 | Select | ||
CForce | 400 1UP | 2023 - 2023 | Select | ||
CForce | 400 1UP | 2022 - 2022 | Select | ||
CForce | 400 1UP | 2021 - 2021 | Select | ||
CForce | 400 1UP | 2020 - 2020 | Select | ||
CForce | 400 1UP | 2019 - 2019 | Select | ||
CForce | 400 1UP | 2018 - 2018 | Select | ||
CForce | 400 1UP | 2017 - 2017 | Select | ||
CForce | 400 2UP | 2024 - 2024 | Select | ||
CForce | 400 2UP | 2023 - 2023 | Select | ||
CForce | 400 2UP | 2022 - 2022 | Select | ||
CForce | 400 2UP | 2021 - 2021 | Select | ||
CForce | 400 2UP | 2020 - 2020 | Select | ||
CForce | 400 2UP | 2019 - 2019 | Select | ||
CForce | 400 2UP | 2018 - 2018 | Select | ||
CForce | 400 2UP | 2017 - 2017 | Select |
Alternate Products
Universal Fit by Vipair
51-950-MAT
Origin :
Canada
Optional Products
124.99 $CA
124.99 $CA
VIPAIR
KITVIP-999-26
Origin :
Canada
75.00 $CA
75.00 $CA
VIPAIR
VI-995
Origin :
Canada
75.00 $CA
75.00 $CA
VIPAIR
VI-999
Origin :
Canada
BRAND of Vehicle
|
|
---|---|
Make of my vehicle | ARCTIC CAT or CAN-AM or CF MOTO or HONDA or KAWASAKI or POLARIS or SUZUKI or YAMAHA |
COLOR
|
|
Color | BLACK |
Uncategorized
|
|
Year of my vehicle | 1992 or 1993 or 1994 or 1995 or 1996 or 1997 or 1998 or 1999 or 2000 or 2001 or 2002 or 2003 or 2004 or 2005 or 2006 or 2007 or 2008 or 2009 or 2010 or 2011 or 2012 or 2013 or 2014 or 2015 or 2016 or 2017 or 2018 or 2019 or 2020 or 2021 or 2022 or 2023 or 2024 |
Vehicle Type | ATV |
Product Type | ATV Windshields |
Similar Products
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.